​​​​​​Large Cycads

NEW LISTINGS

. 23005 caffer 1L sdlg. $40

. 23011-23018 dyerianus 1L sdlgs. $77

#23013, #23014, #23015 SOLD

. 23021-23080 eugene-maraisii "Palala" 1-3L sdlgs. $100

#23071, #23079, #23072, #23026, #23027, #23029, #23032, #23034, #23035, #23070, #23080, #23047, #23058 SOLD

.23081-23105 eugene-maraisii "Waterberg" 1-2L sdlgs. $75

. 23108-23110 ferox 1-2L sdlgs. $30

. 23111 ferox sdlg. 0.88" $45

. 23112 ferox sdlg. 1.56" $75

. 23217-23231 hildebrandtii 1-3L sdlgs. $40

. 23115-23142 inopinus 1-2L sdlgs. $200

#23119, #23121, #23126, #23127, #23129, #23117, #23130, #23123, #23132, #23133, #23134, #23118, #23121, #23131 #23140 SOLD

. 23145 laevifolius "Kaapsehoop" sdlg. 1.25" $105

. 23146 laevifolius "Kaapsehoop" sdlg. 1.58" $130

. 23150 laevifolius "Kaapsehoop" sdlg. 1.73" $142

. 23152 laevifolius "Kaapsehoop" sdlg. 1.71" $140

. 23155 laevifolius "Kaapsehoop" sdlg. 1.60" $132

. 23157 laevifolius "Kaapsehoop" sdlg. 1.58" $130

. 23158 laevifolius "Kaapsehoop" sdlg. 1.64" $135

. 23160 laevifolius "Kaapsehoop" sdlg. 1.90" $155

. 23161 laevifolius "Kaapsehoop" sdlg. 1.60" $132

. 23164 laevifolius "Kaapsehoop" sdlg. 1.35" $113

. 23166 laevifolius "Kaapsehoop" sdlg. 1.76" $144

. 23167 laevifolius "Kaapsehoop" sdlg. 1.90" $155

. 23168 laevifolius "Kaapsehoop" sdlg. 1.44" $120

. 23169 laevifolius "Kaapsehoop" sdlg. 2.10" $170

. 23170 laevifolius "Kaapsehoop" sdlg. 1.82" $148

. 23173 laevifolius "Kaapsehoop" sdlg. 1.89" $154

. 23174 laevifolius "Kaapsehoop" sdlg. 1.59" $131

. 23175 laevifolius "Kaapsehoop" sdlg. 1.25" $105

. 23179 laevifolius "Kaapsehoop" sdlg. 1.78" $146

. 23180 laevifolius "Kaapsehoop" sdlg. 1.59" $131

. 23181 laevifolius "Kaapsehoop" sdlg. 1.58" $130

. 23187 laevifolius "Kaapsehoop" sdlg. 1.40" $117

. 23194 lanatus adv. sdlg. 2.29" $202

. 23195 lanatus adv. sdlg. 2.59" $224

. 23196 lanatus adv. sdlg. 2.49" $217

. 23197 lanatus adv. sdlg. 2.63" $227

. 23198 lanatus adv. sdlg. 2.64" $208

. 23199 lanatus adv. sdlg. 2.82" $242

. 23201 lanatus adv. sdlg. 2.97" $253

. 23203 lanatus adv. sdlg. 2.94" $251

. 23204 lanatus adv. sdlg. 2.88" $246

. 23205 lanatus adv. sdlg. 3.09" $262

. 23209 lanatus adv. sdlg. 3.26" $275

. 23252-23271 middelburgensis "Loskop" 1-2L sdlgs. $95

#23266, #23264, #23256, #23258, #23265, #23267, #23268, #23269, #23263 SOLD

.23232-23251 middelburgensis "Wilge River" 1-2L sdlgs. $85

#23237, #23239, #23241, #23242, #23245 SOLD

. 23272 middelburgensis adv. sdlg. 3.52" $458

. 23278-23287 natalensis x woodii (F2) (0.75")1-3: sdlgs. $220

#23281, #23278, #23282, #23284, #23286 SOLD

. 23300 nubimontanus "Strydom Tunnel" 1.28" $158

. 23302 nubimontanus "Strydom Tunnel" 1.64" $202

. 23306 nubimontanus "Strydom Tunnel" 1.38" $170

. 23307 nubimontanus "Strydom Tunnel" 1.38" $170

. 23314-23323 nubimontanus 1-2L sdlgs. $50

. 23316 nubimontanus adv. sdlg. 1.7" $110

. 23290 paucidentatus adv. sdlg. 5.2" $276

. 23292 paucidentatus adv. sdlg. 3.63" $193

. 23294 paucidentatus adv. sdlg. 4.76" $253

. 23295 paucidentatus adv. sdlg. 4.00" $212

. 23296 paucidentatus adv. sdlg. 4.57" $243

. 23297 paucidentatus adv. sdlg. 4.67" $248

. 23324 princeps adv. sdlg. 2.52: $189

. 23326 princeps adv. sdlg. 4.25"+3.23" (double headed) $450

. 28 cerinus 2.25"/5.71cm $393
. 5014 cerinus $405
. 13006 cerinus 3.8"/9.6cm $400
. 13029 cerinus 3.9"/10cm $410
. 13030 cerinus 3.8"/9.6cm $400
. 5040 dyeranus 5.2"/13.2cm $780 (+1offset)
​. 13035 lanatus 4.01"/10.2cm $440
​​. 5095 lehmannii 5.0"/12.7cm $470

​​​. 154 natalensis Oribi Gorge 4.97"/12.63cm $273
​​​​. 163 natalensis Vryheid 5.35"/13.59cm $250
​​. 13015 nubimontanus 6"/15.24cm $850
​​​​​. 199 sclavoi 4.22"/10.7cm $375
​​​​​. 12121 villosus 5"/12.7cm $135

. villosus 2.5"/6.35cm $68

June 2018 - South African Import
. 18028-18042 E. bubalinus 1-2L sdlgs. $92

. #18037, #18041 SOLD
. 18077 E. dyerianus 1-2L sdlgs. $77

. 18078 E. dyerianus 1-2L sdlgs. $77
. 18103  E. dyerianus adv. sdlg. 4.96”   $694
. 18105  E. dyerianus adv. sdlg. 4.10”+ 1 offset  $691
. 18106  E. dyerianus male sucker 5.15”   $721
. 18175 E. lanatus sdlg. 1.38” $138
. 18189 E. lebomboensis “Piet Retiefii” sdlg. 1.90” $77
. 18190 E. lebomboensis “Piet Retiefii” sdlg. 2.15” $86
. E. middelburgensis 2-4L tall 2gal. sdlgs. $100
. 18227-18239 E. munchii 2-4L sdlgs. $40

. #18229, #18232 SOLD
. 18311-18317 Stangeria eriopus (forest) 1-3L sdlgs (0.8-1.5”) $45-70

. #18311  1.29"  $50

. #18313  1.6"  $60

. #18315  1.93"  $70

. #18316  0.89"  $45

. #18317  1.2"  $48

September 2017 - South African Import
. 17118  E. dyerianus sucker 1.55” $171.00
. 17120  E. dyerianus sucker 1.63” $179.00

February 2017 - South African Import
. 17070  E. nubimontanus sdlg. 1.42” $110.00
. 17072  E. nubimontanus sdlg. 1.61” $115.00
. 17075  E. nubimontanus sdlg. 1.54” $115.00

April 2016 - South African Import
. 16076 E. lehmannii adv. sdlg. 4.41” $310.00
August 2014 - South African Import
“Mananga” is the type locality of E. lebomboensis.
. 14055-14073 E. lebomboensis “Mananga” seedling $20.00


Import List


Living Cycads

Updated 10/7/2024